Related Channels
User Groups
Play
- Introduction to Monads - Adam Smyczek by LinkedInTechTalks 11,528 views
Recent uploads
Play
- Using Dust.js at Paypal and LinkedIn 261 views | 1 week ago
- Sass-based Styleguides with Chris Eppstein & Krys Taylor 240 views | 2 weeks ago
- Build your own Heroku with Cloud Foundry 701 views | 2 weeks ago
- Crowdsourcing: Achieving Data Quality with Imperfect Humans 1,480 views | 7 months ago
- JS Unit Testing 1,804 views | 8 months ago
- The Curious Case of Dust 662 views | 8 months ago
- JS Coding Standards 785 views | 8 months ago
- Building A Performant HTML5 App 6,074 views | 8 months ago
- JQuery at LinkedIn 2,556 views | 8 months ago
- LinkedIn Homebrew 485 views | 9 months ago
- Object Oriented Programming 2,170 views | 9 months ago
- Scoping 891 views | 9 months ago
-
View all
30+ items
Popular uploads
Play
- Apache Hadoop - Petabytes and Terawatts 42,792 views | 1 year ago
- Mobile First - 5/27/2010 21,408 views | 2 years ago
- Big Data in Real Time 18,460 views | 1 year ago
- A Million Connections...and Beyond! - Node.js at Scale 16,337 views | 1 year ago
- Scalable Internet Architectures - Theo Schlossnagle 12,350 views | 3 years ago
- Introduction to Monads - Adam Smyczek 11,528 views | 3 years ago
- Designing Data Visualizations with Noah Iliinsky 9,921 views | 1 year ago
- Machine Learning: The Basics, with Ron Bekkerman 8,519 views | 1 year ago
- Data Science and Predicitive Modeling 7,933 views | 1 year ago
- John Ousterhout - RAMCloud: Scalable High-Performance Storage Entirely in DRAM 7,473 views | 1 year ago
- Building A Performant HTML5 App 6,074 views | 8 months ago
-
View all
30+ items
Playlists
-
2
videos
Play all
Front End Developers United
2 videos
|
2 weeks ago
-
12
videos
Play all
LinkedIn JavaScript Bootcamp
12 videos
|
10 months ago
-
1
video
Play all
User Groups
1 video
|
3 years ago