Profile
Channel Views:
1,224
Total Upload Views:
2,454
Age:
31
Joined:
December 02, 2008
Last Sign In:
3 months ago
Subscribers:
97
This is my RNY Gastric Bypass Journey...
PRE OP WEIGH INS
DATE ~ WEIGHT ~ TOTAL LOSS ~ BMI
11/23/08 - Orientation Class
11/23/08 - 234 lbs (start weight) ~ 41.4
12/12/08 - Surgeon & Nutrition Consult
12/12/08 - 225 lbs (-9)
12/19/08 - 222 lbs (-12)
1/9/09 - Psych Evaluation
1/9/09 - 218 lbs (-16)
1/28/09 - I reached my goal!
1/28/09 - 212 lbs (-22)
2/5/09 - Officially #20 on the waitlist!
3/6/09 - 214 lbs (-20) OOPS!
4/17/09 - 212 lbs ~ (-22)
4/24/09 - Pre-Op Appointment
4/24/09 - 208 lbs (-26)
5/4/09 - Surgery Date!
5/4/09 - 210 lbs (-24)
PRE-OP LOSS - 24 lbs!
POST OP WEIGH-INS
WK 1 - 5.11.09 - 202 lbs (-8)
WK 2 - 5.18.09 - 194 lbs (-8)
WK 3 - 5.25.09 - 191 lbs (-3)
WK 4 - 6.1.09 - 191 lbs (-0)
WK 5 - 6.8.09 - 191 lbs (-0) SIZE 14
WK 6 - 6.15.09 - 186 lbs (-5)
WK 7 - 6.22.09 - 183 lbs (-3)
WK 8 - 6.29.09 - 178 lbs (-5)
WK 9 - 7.6.09 - 175 lbs (-3) SIZE 12
WK 10 - 7.13.09 - 175 lbs (-0)
WK 11 - 7.20.09 - 171 lbs (-4)
WK 12 - 7.27.09 - 169 lbs (-2)
WK 13 - 8.3.09 - 167.5 (-1.5) SIZE 10
WK 14 - 8.10.09 - 164.5 (-3)
WK 15 - 8.17.09 - 164.5 (-0) It's my BDay!!!
AUG 18 - 3 month post op appointment
WK 16 - 8.24.09 - 160 (-4.5)
WK 17 - 8.31.09 - 160 (-0)
WK 18 - 9.7.09 - 159.5 (-0.5)
WK 19 - 9.14.09 - 157.5 (-2)
WK 20 - 9.21.09 - 157 (-0.5)
WK 21 - 9.28.09 - 156 (-1) SIZE 8
WK 22 - 10.5.09 - 156 (-0)
WK 23 - 10.12.09 - 156 (-0)
WK 24 - 10.19.09 - 154 (-2)
WK 25 - 10.26.09 - 152.5 (-1.5)
WK 26 - 11.02.09 - 151 (-1.5) *6 mo. anniv
WK 27 - 11.09.09 - 149 (-2) SIZE 6
WK 28 - 11.16.09 - 148 (-1)
WK 29 - 11.23.09 - 148 (-0)
WK 30 - 11.30.09 - 146 (-2)
WK 31 - 12.07.09 - 144 (-2)
WK 32 TO 42 - WT LOSS IS SLOW
WK 43 - 3.1.10 - 138 (-6) NORMAL BMI
POST OP LOSS: 72 lbs
***Total weight loss: 96 lbs***
GOALS:
(6 month surgiversary): 150 lbs
(1 year surgiversary): 130 lbs, size 4
(2 year surgiversary): maintain weight & plastic surgery - breasts & tummy...
I DID IT! I had my Gastric bypass surgery on May 4, 2009. I will post my weekly weigh-in results on my channel and do pic videos as well.
PRE OP WEIGH INS
DATE ~ WEIGHT ~ TOTAL LOSS ~ BMI
11/23/08 - Orientation Class
11/23/08 - 234 lbs (start weight) ~ 41.4
12/12/08 - Surgeon & Nutrition Consult
12/12/08 - 225 lbs (-9)
12/19/08 - 222 lbs (-12)
1/9/09 - Psych Evaluation
1/9/09 - 218 lbs (-16)
1/28/09 - I reached my goal!
1/28/09 - 212 lbs (-22)
2/5/09 - Officially #20 on the waitlist!
3/6/09 - 214 lbs (-20) OOPS!
4/17/09 - 212 lbs ~ (-22)
4/24/09 - Pre-Op Appointment
4/24/09 - 208 lbs (-26)
5/4/09 - Surgery Date!
5/4/09 - 210 lbs (-24)
PRE-OP LOSS - 24 lbs!
POST OP WEIGH-INS
WK 1 - 5.11.09 - 202 lbs (-8)
WK 2 - 5.18.09 - 194 lbs (-8)
WK 3 - 5.25.09 - 191 lbs (-3)
WK 4 - 6.1.09 - 191 lbs (-0)
WK 5 - 6.8.09 - 191 lbs (-0) SIZE 14
WK 6 - 6.15.09 - 186 lbs (-5)
WK 7 - 6.22.09 - 183 lbs (-3)
WK 8 - 6.29.09 - 178 lbs (-5)
WK 9 - 7.6.09 - 175 lbs (-3) SIZE 12
WK 10 - 7.13.09 - 175 lbs (-0)
WK 11 - 7.20.09 - 171 lbs (-4)
WK 12 - 7.27.09 - 169 lbs (-2)
WK 13 - 8.3.09 - 167.5 (-1.5) SIZE 10
WK 14 - 8.10.09 - 164.5 (-3)
WK 15 - 8.17.09 - 164.5 (-0) It's my BDay!!!
AUG 18 - 3 month post op appointment
WK 16 - 8.24.09 - 160 (-4.5)
WK 17 - 8.31.09 - 160 (-0)
WK 18 - 9.7.09 - 159.5 (-0.5)
WK 19 - 9.14.09 - 157.5 (-2)
WK 20 - 9.21.09 - 157 (-0.5)
WK 21 - 9.28.09 - 156 (-1) SIZE 8
WK 22 - 10.5.09 - 156 (-0)
WK 23 - 10.12.09 - 156 (-0)
WK 24 - 10.19.09 - 154 (-2)
WK 25 - 10.26.09 - 152.5 (-1.5)
WK 26 - 11.02.09 - 151 (-1.5) *6 mo. anniv
WK 27 - 11.09.09 - 149 (-2) SIZE 6
WK 28 - 11.16.09 - 148 (-1)
WK 29 - 11.23.09 - 148 (-0)
WK 30 - 11.30.09 - 146 (-2)
WK 31 - 12.07.09 - 144 (-2)
WK 32 TO 42 - WT LOSS IS SLOW
WK 43 - 3.1.10 - 138 (-6) NORMAL BMI
POST OP LOSS: 72 lbs
***Total weight loss: 96 lbs***
GOALS:
(6 month surgiversary): 150 lbs
(1 year surgiversary): 130 lbs, size 4
(2 year surgiversary): maintain weight & plastic surgery - breasts & tummy...
I DID IT! I had my Gastric bypass surgery on May 4, 2009. I will post my weekly weigh-in results on my channel and do pic videos as well.
Hometown:
Bay Area, CA
Country:
United States
Subscriptions
(73)












Take Care
~Sharee~