Related Channels
Stanford researchers develop process to render mouse brain transparent
3,891
views
2 weeks ago
Stanford bioengineers have transformed an intact, post-mortem mouse brain into a transparent three-dimensional structure that keeps all the fine wiring and molecular structures intact. Known as CLARITY, the technique stands to transform our understanding of the brain and indeed of any biological tissue.
Read full story: http://stanford.io/11QskWE
Read full story: http://stanford.io/11QskWE
SoE Graduate Fellowships
Play
- Stanford Engineering Graduate Fellow Ivy Huang by stanfordeng . 435 views
- Stanford Engineering Graduate Fellow Christine Amwake by stanfordeng . 547 views
- Stanford Engineering Graduate Fellow Paurakh Rajbhandary by stanfordeng . 1,340 views
- Stanford Engineering Graduate Fellow Melina Mathur by stanfordeng . 394 views
- Stanford Engineering Graduate Fellows by stanfordeng . 3,606 views
- Stanford Engineering Graduate Fellow David Lallemant by stanfordeng . 163 views
-
View all
7 items
Recent uploads
Play
- Stanford researchers develop process to render mouse brain transparent 3,891 views | 2 weeks ago
- Online Learning: Will Technology Transform Higher Education? 1,310 views | 1 month ago
- Stanford Engineering Hero: Craig Barrett 96 views | 1 month ago
- Mobility-on-Demand (MOD) 242 views | 2 months ago
- Stanford Engineering Hero Martin Hellman on inventing cryptography 376 views | 2 months ago
- Stanford Engineering Graduate Fellow David Lallemant 163 views | 2 months ago
- Stanford Engineering Hero Martin Hellman Lecture 572 views | 2 months ago
- Stanford Engineering Graduate Fellows 3,606 views | 2 months ago
- Stanford Engineering Graduate Fellow Melina Mathur 394 views | 2 months ago
- Stanford Engineering Graduate Fellow Paurakh Rajbhandary 1,340 views | 2 months ago
- Stanford Engineering Graduate Fellow Christine Amwake 547 views | 2 months ago
- Stanford Engineering Graduate Fellow Ivy Huang 435 views | 2 months ago
-
View all
30+ items
Popular uploads
Play
- Iranian Genome Project 12,121 views | 1 year ago
- _ 11,616 views | 9 months ago
- Thought-controlled computer cursor 9,501 views | 5 months ago
- Stanford researchers develop process to render mouse brain transparent 3,891 views | 2 weeks ago
- Stanford Engineering Graduate Fellows 3,606 views | 2 months ago
- Computers that See - Fei-Fei Li 2,376 views | 8 months ago
- Transposition: Drew Endy talks about engineering biology 2,158 views | 11 months ago
- Bioengineering: Transforming Human Health 2,081 views | 1 year ago
- Stanford's Stephen Quake, Bioengineer 1,744 views | 1 year ago
- Student Profile | Stanford Engineering Student Alyson Yamada 1,588 views | 10 months ago
- Student Profile | Stanford Engineering Student Patrick Costello 1,542 views | 6 months ago
-
View all
30+ items
Playlists
-
1
video
Play all
Stanford Energy Week
1 video
|
1 week ago
-
7
videos
Play all
SoE Graduate Fellowships
7 videos
|
2 months ago
-
1
video
Play all
Student Produced Videos
1 video
|
4 months ago
-
4
videos
Play all
eDay 2012
4 videos
|
8 months ago
-
9
videos
Play all
Engineering Heroes
9 videos
|
10 months ago
-
20
videos
Play all
Bioengineering
20 videos
|
11 months ago
-
5
videos
Play all
eDay 2011
5 videos
|
1 year ago